行情
Meme 板塊 MOODENG、GOAT、CHILLGUY 等紛紛大漲,在反彈行情中市場資金更青睞全流通的熱門 Meme 幣;MOODENG 在過去一周漲幅超 6 倍,是同期市場表現最好的 Meme 幣,過去一周多個主流交易平台宣布上架 MOODENG,刺激了代幣的購買需求;
AI agent 板塊 PIPPIN、SWARMS、GRIFFAIN 等漲,AI agent 賽道的明星代幣較價格底部大幅漲,表明 AI agent 仍然是市場資金最關注的賽道之一;
ETH 觸及2,600美元, ETH/BTC 匯率大幅漲突破0.024,同時 ETH 市佔率大幅漲,暫報9%。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.04998 | -0.018% | $103.13 | $14.66M | 詳情 | ||
$4.92 | +6.79% | $568.73 | $12.75M | 詳情 | ||
$18.76 | 0.00% | -- | $12.49M | 詳情 | ||
$0.1029 | -0.79% | $114.32K | $8.18M | 詳情 | ||
$0.01199 | -20.08% | $2.10K | $6.48M | 詳情 | ||
$0.4269 | +1.67% | $18.64K | $5.41M | 詳情 | ||
$4.88 | +3.53% | $118.24K | $4.32M | 詳情 | ||
$0.9994 | -0.3% | $38.44K | $3.97M | 詳情 | ||
$0.001093 | -3.44% | $3.49K | $2.38M | 詳情 | ||
$0.01256 | +0.31% | $11.31 | $1.03M | 詳情 | ||
$0.1091 | +0.011% | $695.55 | $800.39K | 詳情 | ||
$0.0001684 | +6.52% | $170.79 | $747.17K | 詳情 | ||
$0.0007197 | -8.36% | $1.98K | $719.02K | 詳情 | ||
$1.16 | +4.86% | $397.15 | $717.04K | 詳情 | ||
$0.0009209 | +0.39% | $0.9209 | $396.01K | 詳情 | ||
$0.00002342 | +0.91% | $3.37 | $248.25K | 詳情 | ||
$0.0001987 | +5.78% | $57.37K | $221.34K | 詳情 | ||
$0.004208 | 0.00% | $7.36 | $202.05K | 詳情 | ||
$0.004083 | +1.23% | $9.27K | $185.77K | 詳情 | ||
$5.13 | +2.19% | $2.58K | $164.28K | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.