Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() SLNV2StarLink | 04-28 23:33:43 | 5mins Perte | $0.000029 | -16.16% | |
![]() PGCPiggyPiggy | 04-28 23:32:55 | 5mins Gain | $0.0001223 | +5.00% | |
![]() DGIDGI Game | 04-28 23:32:51 | 5mins Perte | $0.000109 | -6.28% | |
![]() ATLASDEXAtlas DEX | 04-28 23:32:47 | 5mins Gain | $0.000852 | +5.83% | |
![]() HENAIHenjin | 04-28 23:32:17 | Bas 24H | $0.001285 | -21.40% | |
![]() NCNNeurochainAI | 04-28 23:31:47 | 5mins Gain | $0.001366 | +8.78% | |
![]() SYSSyscoin | 04-28 23:31:33 | 5mins Perte | $0.0445 | -5.19% | |
![]() FPSWeb3War | 04-28 23:31:31 | 5mins Gain | $0.0218 | +6.13% | |
![]() JERRYjerry | 04-28 23:30:59 | 5mins Perte | $0.0007709 | -7.00% | |
![]() SFTFightly | 04-28 23:30:55 | Haut 24H | $0.0001357 | +10.23% | |
![]() PRXParex Ecosystem | 04-28 23:30:35 | Haut 24H | $0.0411 | +11.08% | |
![]() PEOPLEFBPEOPLE | 04-28 23:30:33 | Haut 24H | $0.001696 | +10.13% | |
![]() COMBOCOMBO | 04-28 23:30:19 | Bas 24H | $0.0198 | -10.40% | |
![]() ETHERPARTYEtherparty | 04-28 23:30:13 | 5mins Perte | $0.00004965 | -7.16% | |
![]() MVGensoKishi Metaverse | 04-28 23:30:10 | Bas 24H | $0.006924 | -11.19% | |
![]() SAKESakeToken | 04-28 23:30:05 | 5mins Perte | $0.00088 | -7.36% | |
![]() SIGNSign | 04-28 23:30:05 | Haut 24H | $0.07961 | +165.36% | |
![]() WOJAKWojak | 04-28 23:30:05 | Haut 24H | $0.0003925 | +11.47% | |
![]() AUTISMautism | 04-28 23:30:01 | 5mins Perte | $0.0004797 | -8.19% | |
![]() FREEDOGFreedogs | 04-28 23:30:01 | 5mins Perte | $0.00035 | -6.16% |
Gagnants et perdants
Gagnants 1388Perdants 1148