

Phantasma(SOUL) Price Live Chart
Phantasma(SOUL) price today is $0.05417, with a 24-hour trading volume of $142.07K and as such Phantasma(SOUL) has a market cap of $6.72M, giving it a market dominance of 0.00019%. The Phantasma(SOUL) price moved +5.63% in the last 24 hours.
SOUL Price Data
- 24H Volume$142.07K
- All-Time High(ATH)$3.96
- 24h High$0.05465
- All-Time Low(ATL)$0.009604
- 24h Low$0.05075
SOUL Market Cap Infos
- Market Cap$6.72M
- Fully Diluted Valuation$6.72M
- Market Cap/FDV100%
- Market SentimentNeutral
SOUL Supply
- Circulating Supply124.12M SOUL
- Total Supply124.12M SOUL
- Max Supply124.12M SOUL
Phantasma(SOUL) is predicted to average $0.05419 in 2025, with a potential swing between the lowest price $0.04551 and the highest price $0.07261. By 2035, Phantasma(SOUL) price could reach to $0.2819, offering a potential +266.00% return from today’s Phantasma price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.04551 | $0.07261 | $0.05419 | -- |
2026 | $0.05642 | $0.07925 | $0.0634 | +17.00% |
2027 | $0.03923 | $0.09415 | $0.07132 | +31.00% |
2028 | $0.04219 | $0.1141 | $0.08274 | +52.00% |
2029 | $0.07876 | $0.1023 | $0.09846 | +81.00% |
2030 | $0.06226 | $0.1305 | $0.1004 | +85.00% |
2031 | $0.06352 | $0.1686 | $0.1154 | +113.00% |
2032 | $0.1079 | $0.1917 | $0.142 | +162.00% |
2033 | $0.1268 | $0.1769 | $0.1669 | +208.00% |
2034 | $0.1237 | $0.2252 | $0.1719 | +217.00% |
2035 | $0.1588 | $0.2819 | $0.1985 | +266.00% |
Phantasma(SOUL) price has moved +5.63% in the last 24 hours, and +3.00% in the past 7 days. The price of Phantasma(SOUL) is +4.19% in the past 30 days, and -43.23%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00003248 | +0.06% |
24H | +$0.002887 | +5.63% |
7D | +$0.001577 | +3.00% |
30D | +$0.002178 | +4.19% |
1Y | -$0.04125 | -43.23% |
Phantasma(SOUL) Credibility Indicators
About Phantasma (SOUL)
Contract

SOUL
Explorers
explorer.phantasma.info
Website
phantasma.io
Team Members Phantasma (SOUL)
Phantasma (SOUL) Investors




