

Mintlayer(ML) Price Live Chart
Mintlayer(ML) price today is $0.0326, with a 24-hour trading volume of $55.3K and as such Mintlayer(ML) has a market cap of $6.28M, giving it a market dominance of +0%. The Mintlayer(ML) price moved +0.58% in the last 24 hours.
ML Price Data
- 24H Volume$55.3K
- All-Time High(ATH)$0.9998
- 24H High$0.03325
- All-Time Low(ATL)$0.02121
- 24H Low$0.03196
ML Market Cap Infos
- Market Cap$6.28M
- Fully Diluted Valuation$19.56M
- Market Cap/FDV32.13%
- Market SentimentPositive
ML Supply
- Circulating Supply192.75M ML
- Total Supply400M ML
- Max Supply600M ML
Mintlayer(ML) is predicted to average $0.03266 in 2025, with a potential swing between the lowest price $0.01926 and the highest price $0.03821. By 2035, Mintlayer(ML) price could reach to $0.1202, offering a potential +175% return from today’s Mintlayer price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01926 | $0.03821 | $0.03266 | -- |
2026 | $0.02905 | $0.04713 | $0.03543 | +8% |
2027 | $0.02765 | $0.04871 | $0.04128 | +26% |
2028 | $0.02384 | $0.06119 | $0.04499 | +38% |
2029 | $0.02708 | $0.06796 | $0.05309 | +62% |
2030 | $0.03208 | $0.07142 | $0.06053 | +85% |
2031 | $0.04684 | $0.08775 | $0.06597 | +102% |
2032 | $0.04458 | $0.08762 | $0.07686 | +135% |
2033 | $0.04441 | $0.09458 | $0.08224 | +152% |
2034 | $0.05923 | $0.09106 | $0.08841 | +171% |
2035 | $0.07358 | $0.1202 | $0.08974 | +175% |
Mintlayer(ML) price has moved +0.58% in the last 24 hours, and -8.61% in the past 7 days. The price of Mintlayer(ML) is -17.49% in the past 30 days, and -91.10%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00008825 | -0.27% |
24H | +$0.0001879 | +0.58% |
7D | -$0.003071 | -8.61% |
30D | -$0.00691 | -17.49% |
1Y | -$0.3336 | -91.10% |
Mintlayer(ML) Credibility Indicators
About Mintlayer (ML)
Contract

0x0599564...e1a434cc6
Explorers
explorer.mintlayer.org
Website
mintlayer.org
Community
Mintlayer (ML) Investors







