

KISHU INU(KISHU) Price Live Chart
KISHU INU(KISHU) price today is $0.0000000000955, with a 24-hour trading volume of $127.27K and as such KISHU INU(KISHU) has a market cap of $9.22M, giving it a market dominance of 0.00026%. The KISHU INU(KISHU) price moved -4.27% in the last 24 hours.
KISHU Price Data
- 24H Volume$127.27K
- All-Time High(ATH)$0.00000001754
- 24h High$0.0000000001075
- All-Time Low(ATL)$0.00000000006885
- 24h Low$0.0000000000931
KISHU Market Cap Infos
- Market Cap$9.22M
- Fully Diluted Valuation$9.55M
- Market Cap/FDV96.58%
- Market SentimentPositive
KISHU Supply
- Circulating Supply96,583.69T KISHU
- Total Supply96,583.69T KISHU
- Max Supply100,000T KISHU
KISHU INU(KISHU) is predicted to average $0.0000000000953 in 2025, with a potential swing between the lowest price $0.00000000007719 and the highest price $0.0000000001181. By 2035, KISHU INU(KISHU) price could reach to $0.0000000003139, offering a potential +178.00% return from today’s KISHU INU price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000007719 | $0.0000000001181 | $0.0000000000953 | -- |
2026 | $0.00000000008752 | $0.0000000001195 | $0.0000000001067 | +11.00% |
2027 | $0.0000000001097 | $0.0000000001187 | $0.0000000001131 | +18.00% |
2028 | $0.0000000000661 | $0.0000000001658 | $0.0000000001159 | +21.00% |
2029 | $0.0000000001211 | $0.0000000001507 | $0.0000000001409 | +47.00% |
2030 | $0.00000000009041 | $0.0000000002114 | $0.0000000001458 | +52.00% |
2031 | $0.0000000001518 | $0.0000000002393 | $0.0000000001786 | +87.00% |
2032 | $0.0000000001149 | $0.0000000002152 | $0.000000000209 | +118.00% |
2033 | $0.0000000001866 | $0.0000000002312 | $0.0000000002121 | +122.00% |
2034 | $0.0000000001751 | $0.0000000003103 | $0.0000000002216 | +132.00% |
2035 | $0.0000000001888 | $0.0000000003139 | $0.000000000266 | +178.00% |
KISHU INU(KISHU) price has moved -4.27% in the last 24 hours, and -12.29% in the past 7 days. The price of KISHU INU(KISHU) is +19.50% in the past 30 days, and -84.99%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000000001001 | +1.06% |
24H | -$0.000000000004259 | -4.27% |
7D | -$0.00000000001338 | -12.29% |
30D | +$0.00000000001558 | +19.50% |
1Y | -$0.0000000005407 | -84.99% |
KISHU INU(KISHU) Credibility Indicators
About KISHU INU (KISHU)
Contract

0xa2b4c0a...4d625817d
Explorers
etherscan.io
Website
kishu.com