Internet Computer PriceICP
$5.91
+6.45%How do you feel about Internet Computer(ICP) today?
Finance
APR
0.21%Type
Current
About Internet Computer (ICP)
Explorers
dashboard.internetcomputer.org
Website
internetcomputer.org
Community
Internet Computer (ICP) Price Trends
Live Internet Computer (ICP) Price Update
Internet Computer price today is $5.91 with a 24-hour trading volume of $5.21M, and as such Internet Computer has a market cap of $3.13B, giving it a market dominance of 0.089%. The Internet Computer price moved +6.45% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.008821 | +0.15% |
24H | +$0.3662 | +6.63% |
7D | +$1.26 | +27.42% |
30D | +$0.8605 | +17.11% |
1Y | -$5.92 | -50.16% |
Credibility Indicators
Popular ICP Exchanges
U ICP to USD | $5.85 USD |
E ICP to EUR | €5.24 EUR |
I ICP to INR | ₹488.72 INR |
I ICP to IDR | Rp88742.95 IDR |
C ICP to CAD | $7.93 CAD |
G ICP to GBP | £4.39 GBP |
T ICP to THB | ฿192.95 THB |
R ICP to RUB | ₽540.59 RUB |
B ICP to BRL | R$31.82 BRL |
A ICP to AED | د.إ21.48 AED |
T ICP to TRY | ₺199.67 TRY |
C ICP to CNY | ¥41.26 CNY |
J ICP to JPY | ¥842.41 JPY |
H ICP to HKD | $45.58 HKD |
Team Members
Investors
News
Tokenomics
Next Unlock Events
Unlock Rounds
8
Next Unlock
2025-06-10
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Tohum/Özel Satış | 24.72% | 0.5% | 24.22% |
Vakıf | 23.85% | 23.85% | 0% |
Grup | 18.00% | 18.00% | 0% |
Erken destekleyiciler | 9.43% | 0% | 9.43% |
Stratejik dönüş | 6.84% | 0% | 6.84% |
Ön Satış | 4.75% | 0% | 4.75% |
İnternet Bilgisayar Derneği | 4.26% | 4.26% | 0% |
Ortaklıklar | 3.80% | 3.80% | 0% |
Danışmanlar | 2.40% | 2.40% | 0% |
Airdrops | 1.25% | 0% | 1.25% |
Hibeler | 0.48% | 0.48% | 0% |
Düğüm operatörleri | 0.22% | 0.22% | 0% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Tohum/Özel Satış ICP 115.98M 24.72% | 115.98M 0% | 1 M | 2025-06-10 2.041% | ICP 113.62M ICP 2.35M Jun 10, 2021 May 10, 2025 | |
Vakıf ICP 117.46M 23.85% | 117.46M 0% | 0 | -- | -- | ICP 0 ICP 117.46M |
Grup ICP 88.61M 18.00% | 88.61M 0% | 0 | -- | -- | ICP 0 ICP 88.61M |
Erken destekleyiciler ICP 44.52M 9.43% | 44.52M 100% | 0 | -- | ICP 44.52M ICP 0 May 10, 2021 May 10, 2021 | |
Stratejik dönüş ICP 32.09M 6.84% | 32.09M 0% | 1 M | -- | ICP 32.09M ICP 0 Jun 10, 2021 Jun 10, 2024 | |
Ön Satış ICP 22.28M 4.75% | 22.28M 0% | 1 M | -- | ICP 22.28M ICP 891.49 Jun 10, 2021 Jun 10, 2022 | |
İnternet Bilgisayar Derneği ICP 20.97M 4.26% | 20.97M 0% | 0 | -- | -- | ICP 0 ICP 20.97M |
Ortaklıklar ICP 18.70M 3.80% | 18.70M 0% | 0 | -- | -- | ICP 0 ICP 18.70M |
Danışmanlar ICP 11.81M 2.40% | 11.81M 0% | 0 | -- | -- | ICP 0 ICP 11.81M |
Airdrops ICP 5.86M 1.25% | 5.86M 0% | 1 M | -- | ICP 5.86M ICP 234.60 Jun 10, 2021 Jun 10, 2022 | |
Hibeler ICP 2.36M 0.48% | 2.36M 0% | 0 | -- | -- | ICP 0 ICP 2.36M |
Düğüm operatörleri ICP 1.08M 0.22% | 1.08M 0% | 0 | -- | -- | ICP 0 ICP 1.08M |
Fund Flow
Small Orders
Inflow ($)
13.93M
Outflow ($)
10.87M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--