

GOHOME(GOHOME) Price Live Chart
GOHOME(GOHOME) price today is $249.49, with a 24-hour trading volume of $708.07K and as such GOHOME(GOHOME) has a market cap of $130.88M, giving it a market dominance of 0.071%. The GOHOME(GOHOME) price moved +5.49% in the last 24 hours.
GOHOME Price Data
- 24H Volume$708.07K
- All-Time High(ATH)$285
- 24h High$285
- All-Time Low(ATL)$224
- 24h Low$224
GOHOME Market Cap Infos
- Market Cap$130.88M
- Fully Diluted Valuation$2.49B
- Market Cap/FDV5.25%
- Market SentimentPositive
GOHOME Supply
- Circulating Supply524.61K GOHOME
- Total Supply9.99M GOHOME
- Max Supply9.99M GOHOME
GOHOME(GOHOME) is predicted to average $249.27 in 2025, with a potential swing between the lowest price $206.89 and the highest price $264.22. By 2035, GOHOME(GOHOME) price could reach to $911.1, offering a potential +145.00% return from today’s GOHOME price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $206.89 | $264.22 | $249.27 | -- |
2026 | $197.69 | $302.96 | $256.74 | +2.00% |
2027 | $215.48 | $305.04 | $279.85 | +12.00% |
2028 | $242.73 | $371.41 | $292.44 | +17.00% |
2029 | $312.01 | $361.8 | $331.92 | +33.00% |
2030 | $267.08 | $440.52 | $346.86 | +39.00% |
2031 | $204.72 | $468.49 | $393.69 | +57.00% |
2032 | $413.85 | $607.84 | $431.09 | +72.00% |
2033 | $462.32 | $618.16 | $519.46 | +108.00% |
2034 | $546.06 | $654.14 | $568.81 | +127.00% |
2035 | $440.26 | $911.1 | $611.47 | +145.00% |
GOHOME(GOHOME) price has moved +5.49% in the last 24 hours, and +8.06% in the past 7 days. The price of GOHOME(GOHOME) is -0.63% in the past 30 days, and +933.15%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.09975 | +0.04% |
24H | +$12.98 | +5.49% |
7D | +$18.61 | +8.06% |
30D | -$1.58 | -0.63% |
1Y | +$225.34 | +933.15% |
About GOHOME (GOHOME)
Contract

2wu1g2ft7...xbfryacid
Explorers
explorer.solana.com
Website
gohometoken.com
Community
Tags