

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.00009031, with a 24-hour trading volume of $87.96K and as such EarthFund(1EARTH) has a market cap of $6.57K, giving it a market dominance of 0.0000025%. The EarthFund(1EARTH) price moved +1.43% in the last 24 hours.
1EARTH Price Data
- 24H Volume$87.96K
- All-Time High(ATH)$0.4296
- 24h High$0.00009038
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00008904
1EARTH Market Cap Infos
- Market Cap$6.57K
- Fully Diluted Valuation$90.31K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.00009031 in 2025, with a potential swing between the lowest price $0.00007224 and the highest price $0.0001228. By 2035, EarthFund(1EARTH) price could reach to $0.0006381, offering a potential +469.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007224 | $0.0001228 | $0.00009031 | -- |
2026 | $0.0001033 | $0.0001577 | $0.0001065 | +18.00% |
2027 | $0.0001096 | $0.0001929 | $0.0001321 | +46.00% |
2028 | $0.00009914 | $0.000221 | $0.0001625 | +79.00% |
2029 | $0.0001534 | $0.0002512 | $0.0001917 | +112.00% |
2030 | $0.0002015 | $0.0003145 | $0.0002215 | +145.00% |
2031 | $0.0002465 | $0.0003189 | $0.000268 | +196.00% |
2032 | $0.0001878 | $0.0004373 | $0.0002935 | +224.00% |
2033 | $0.0003032 | $0.0005334 | $0.0003654 | +304.00% |
2034 | $0.0002606 | $0.0005797 | $0.0004494 | +397.00% |
2035 | $0.0004734 | $0.0006381 | $0.0005146 | +469.00% |
EarthFund(1EARTH) price has moved +1.43% in the last 24 hours, and -5.28% in the past 7 days. The price of EarthFund(1EARTH) is -22.98% in the past 30 days, and -85.69%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000001805 | +0.02% |
24H | +$0.000001273 | +1.43% |
7D | -$0.000005034 | -5.28% |
30D | -$0.00002694 | -22.98% |
1Y | -$0.0005407 | -85.69% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io