

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008412, with a 24-hour trading volume of $71.34K and as such AssFinance(ASS) has a market cap of $8.41M, giving it a market dominance of 0.00024%. The AssFinance(ASS) price moved -2.17% in the last 24 hours.
ASS Price Data
- 24H Volume$71.34K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008768
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000008381
ASS Market Cap Infos
- Market Cap$8.41M
- Fully Diluted Valuation$8.41M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000008412 in 2025, with a potential swing between the lowest price $0.0000000006897 and the highest price $0.000000001043. By 2035, AssFinance(ASS) price could reach to $0.000000003272, offering a potential +188.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000006897 | $0.000000001043 | $0.0000000008412 | -- |
2026 | $0.000000000829 | $0.000000001196 | $0.0000000009421 | +12.00% |
2027 | $0.0000000007485 | $0.000000001176 | $0.000000001069 | +27.00% |
2028 | $0.000000000887 | $0.000000001482 | $0.000000001122 | +33.00% |
2029 | $0.000000001263 | $0.000000001484 | $0.000000001302 | +54.00% |
2030 | $0.000000001198 | $0.000000001644 | $0.000000001393 | +65.00% |
2031 | $0.000000001427 | $0.000000001701 | $0.000000001519 | +80.00% |
2032 | $0.000000001175 | $0.000000001932 | $0.00000000161 | +91.00% |
2033 | $0.000000001257 | $0.000000002426 | $0.000000001771 | +110.00% |
2034 | $0.000000001469 | $0.000000002749 | $0.000000002098 | +149.00% |
2035 | $0.00000000143 | $0.000000003272 | $0.000000002424 | +188.00% |
AssFinance(ASS) price has moved -2.17% in the last 24 hours, and +15.73% in the past 7 days. The price of AssFinance(ASS) is +25.60% in the past 30 days, and +5.13%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000000001682 | +0.02% |
24H | -$0.00000000001865 | -2.17% |
7D | +$0.0000000001143 | +15.73% |
30D | +$0.0000000001714 | +25.60% |
1Y | +$0.00000000004104 | +5.13% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community