

Agenda 47 News Network(A47) Price Live Chart
Agenda 47 News Network(A47) price today is $0.01501, with a 24-hour trading volume of $933.1K and as such Agenda 47 News Network(A47) has a market cap of $15.01M, giving it a market dominance of 0.00043%. The Agenda 47 News Network(A47) price moved -11.76% in the last 24 hours.
A47 Price Data
- 24H Volume$933.1K
- All-Time High(ATH)$0.036
- 24h High$0.01865
- All-Time Low(ATL)$0.005
- 24h Low$0.01438
A47 Market Cap Infos
- Market Cap$15.01M
- Fully Diluted Valuation$15.01M
- Market Cap/FDV100%
- Market SentimentNeutral
A47 Supply
- Circulating Supply999.99M A47
- Total Supply999.99M A47
- Max Supply999.99M A47
Agenda 47 News Network(A47) is predicted to average $0.01499 in 2025, with a potential swing between the lowest price $0.007796 and the highest price $0.02129. By 2035, Agenda 47 News Network(A47) price could reach to $0.05542, offering a potential +197.00% return from today’s Agenda 47 News Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.007796 | $0.02129 | $0.01499 | -- |
2026 | $0.009977 | $0.02158 | $0.01814 | +20.00% |
2027 | $0.0133 | $0.02721 | $0.01986 | +32.00% |
2028 | $0.01365 | $0.02495 | $0.02353 | +56.00% |
2029 | $0.01309 | $0.02618 | $0.02424 | +61.00% |
2030 | $0.01966 | $0.03051 | $0.02521 | +67.00% |
2031 | $0.02089 | $0.03817 | $0.02786 | +85.00% |
2032 | $0.02146 | $0.04061 | $0.03301 | +119.00% |
2033 | $0.02135 | $0.04712 | $0.03681 | +145.00% |
2034 | $0.03399 | $0.04742 | $0.04196 | +179.00% |
2035 | $0.02413 | $0.05542 | $0.04469 | +197.00% |
Agenda 47 News Network(A47) price has moved -11.76% in the last 24 hours, and -35.08% in the past 7 days. The price of Agenda 47 News Network(A47) is -41.04% in the past 30 days, and +310.52%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00007848 | -0.52% |
24H | -$0.002001 | -11.76% |
7D | -$0.008116 | -35.08% |
30D | -$0.01045 | -41.04% |
1Y | +$0.01135 | +310.52% |
About Agenda 47 News Network (A47)
Contract

cn162ncpp...4zu8vpump
Explorers
explorer.solana.com
Website
a47news.ai