วั | วั | วั | วั | วั | วั | วั |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีการใช้ประโยชน์จากอุปกรณ์ในเดือนมีนาคมของญี่ปุ่น04:30 | ![]() Japan's equipment utilization index monthly data event announced for March | -1.10% | -- | -2.4% |
ผลผลิตอุตสาหกรรมญี่ปุ่นปีต่อปีในเดือนมีนาคม | ![]() Japan's March industrial production year-on-year final data release | -0.30% | -- | 1% |
ผลผลิตอุตสาหกรรมเดือนมีนาคมของญี่ปุ่น | ![]() Japan's March industrial production month-on-month final value data event data released. | -1.10% | -- | 0.2% |
ยอดคงคลังของญี่ปุ่นในเดือนมีนาคม | ![]() Japan's March Inventory Month-on-Month Final Value Data Event Data Release | 0.9% | -- | 1.2% |
ดัชนีการใช้เครื่องจักรในเดือนมีนาคมของญี่ปุ่น | ![]() Japan's March equipment utilization index data event data released | 104.1 | -- | 101.6 |
อัตราการว่างงาน ILO ไตรมาสแรกของฝรั่งเศส05:30 | ![]() The data event of France's ILO unemployment rate for the first quarter is released. | 7.30% | 7.40% | 7.4% |
การผลิตภาคอุตสาหกรรมในสวิสเซอร์แลนด์ในไตรมาสแรกของปีในอัตรารายปี06:30 | ![]() Swiss industrial output year-on-year data for the first quarter is released. | 2.30% | -- | 8.5% |
บัญชีการค้าของอิตาลีเดือนมีนาคม09:00 | ![]() Italy's March trade balance data event is announced. | 44.66พันล้านยูโร | -- | 36.57พันล้านยูโร |
บัญชีการค้าของอิตาลีกับสหภาพยุโรปในเดือนมีนาคม | ![]() Italy's March trade balance data with the EU released. | -3.61พันล้านยูโร | -- | -24.53พันล้านยูโร |
บัญชีการค้าแบบปรับฤดูกาลของเขตยูโรในเดือนมีนาคม | ![]() Eurozone March adjusted trade balance data event data released | 210พันล้านยูโร | -- | 279พันล้านยูโร |
บัญชีการค้าในเดือนมีนาคมของเขตเงินยูโรที่ไม่มีการปรับฤดูกาล | ![]() Eurozone March non-seasonally adjusted trade balance data event release | 240พันล้านยูโร | -- | 368พันล้านยูโร |
นักลงทุนต่างชาติสุทธิซื้อหลักทรัพย์ของแคนาดาในเดือนมีนาคม12:30 | ![]() Data on net purchases of Canadian securities by foreign investors in March is released. | -64.6พันล้านดอลลาร์แคนาดา | -- | -42.3พันล้านดอลลาร์แคนาดา |
จำนวนการเริ่มสร้างบ้านใหม่ในสหรัฐอเมริกาในเดือนเมษายน | ![]() The annualized data for new housing starts in the US for April is released. | 132.4หมื่นหลัง | 136.5หมื่นหลัง | 136.1หมื่นหลัง |
จำนวนใบอนุญาตก่อสร้างทั้งหมดในเดือนเมษายนของสหรัฐอเมริกา | ![]() The total construction permit data event for the United States in April is announced. | 146.7หมื่นหลัง | 145หมื่นหลัง | 141.2หมื่นหลัง |
ดัชนีราคานำเข้าเดือนเมษายนของสหรัฐฯ | ![]() The import price index month-on-month data for the US in April has been released. | -0.10% | -0.4% | 0.1% |
ดัชนีราคาในการส่งออกของสหรัฐอเมริกาในเดือนเมษายน ปีต่อปี | ![]() US April Export Price Index Year-on-Year Data Event Released | 2.40% | -- | 2% |
ดัชนีราคาส่งออกของสหรัฐอเมริกาเดือนเมษายน | ![]() The U.S. April export price index monthly rate data event has been released. | 0.00% | -0.5% | 0.1% |
อัตราการเริ่มสร้างบ้านใหม่ในสหรัฐฯ เดือนเมษายน | ![]() US April new housing starts annualized month-on-month data event data released | -11.40% | 2.90% | 1.6% |
อัตราการอนุญาตก่อสร้างในเดือนเมษายนของสหรัฐอเมริกา | ![]() US April building permit month-on-month data event released | 0.50% | -1.20% | -4.7% |
ดัชนีราคาสินค้านำเข้าของสหรัฐฯ ในเดือนเมษายน อัตรารายปี | ![]() US April Import Price Index Year-on-Year Data Release | 0.90% | -0.30% | 0.1% |
นักลงทุนชาวแคนาดาซื้อหลักทรัพย์ต่างประเทศสุทธิในเดือนมีนาคม | ![]() Canada's March net purchases of foreign securities data event released | 271.5พันล้านดอลลาร์แคนาดา | -- | 156.3พันล้านดอลลาร์แคนาดา |
คาดการณ์อัตราเงินเฟ้อในสหรัฐอเมริกาในเดือนพฤษภาคมสำหรับระยะเวลา 1 ปี14:00 | ![]() The initial value data for the expected one-year inflation rate in the United States for May has been released. | 6.50% | 6.50% | -- |
ดัชนีความเชื่อมั่นผู้บริโภคเบื้องต้นของมหาวิทยาลัยมิชิแกนในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The preliminary data for the University of Michigan Consumer Sentiment Index in May is released. | 52.2 | 53.4 | -- |
ดัชนีสถานการณ์ปัจจุบันของมหาวิทยาลัยมิชิแกนสหรัฐอเมริกาในเดือนพฤษภาคม | ![]() The preliminary data for the University of Michigan's Current Conditions Index in the United States for May is released. | 59.8 | 59.6 | -- |
ดัชนีความเชื่อมั่นของมหาวิทยาลัยมิชิแกนในเดือนพฤษภาคมของสหรัฐอเมริกา (ค่าประมาณเบื้องต้น) | ![]() The preliminary data for the University of Michigan's expectations index for May in the United States is released. | 47.3 | 48 | -- |
คาดการณ์อัตราเงินเฟ้อในสหรัฐอเมริกาช่วง 5 ถึง 10 ปี ในเดือนพฤษภาคมค่าต้น | ![]() The preliminary data for the U.S. May inflation expectations for the 5 to 10-year period has been released. | 4.40% | 4.40% | -- |
จำนวนแท่นขุดเจาะน้ำมันรวมในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 พฤษภาคม17:00 | ![]() The total number of oil rigs in the United States for the week ending May 16 data event has been released. | 474ปาก | -- | -- |
จำนวนการขุดรวมในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 16 พฤษภาคม | ![]() The total number of active drilling rigs in the US as of the week ending May 16 is announced. | 578ปาก | -- | -- |
จำนวนการขุดเจาะก๊าซธรรมชาติรวมในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 พฤษภาคม | ![]() The total number of natural gas drilling rigs in the United States for the week ending May 16 is released. | 101ปาก | -- | -- |
การไหลเข้าของทุนระหว่างประเทศสุทธิในสหรัฐอเมริกาเดือนมีนาคม20:00 | ![]() The data on the net inflow of international capital in the United States for March has been released. | 2847พันล้านดอลลาร์ | -- | -- |
การไหลเข้าของทุนระยะยาวสุทธิในสหรัฐอเมริกาในเดือนมีนาคม | ![]() The data on net long-term capital inflows in the US for March has been released. | 1120พันล้านดอลลาร์ | -- | -- |
การซื้อสุทธิพันธบัตรรัฐบาลสหรัฐจากต่างชาติในเดือนมีนาคม | ![]() The data event on foreign net purchases of U.S. government bonds in March has been released. | 1062ล้านดอลลาร์ | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีการใช้ประโยชน์จากอุปกรณ์ในเดือนมีนาคมของญี่ปุ่น04:30 | ![]() Japan's equipment utilization index monthly data event announced for March | -1.10% | -- | -2.4% |
ผลผลิตอุตสาหกรรมญี่ปุ่นปีต่อปีในเดือนมีนาคม | ![]() Japan's March industrial production year-on-year final data release | -0.30% | -- | 1% |
ผลผลิตอุตสาหกรรมเดือนมีนาคมของญี่ปุ่น | ![]() Japan's March industrial production month-on-month final value data event data released. | -1.10% | -- | 0.2% |
ยอดคงคลังของญี่ปุ่นในเดือนมีนาคม | ![]() Japan's March Inventory Month-on-Month Final Value Data Event Data Release | 0.9% | -- | 1.2% |
ดัชนีการใช้เครื่องจักรในเดือนมีนาคมของญี่ปุ่น | ![]() Japan's March equipment utilization index data event data released | 104.1 | -- | 101.6 |
อัตราการว่างงาน ILO ไตรมาสแรกของฝรั่งเศส05:30 | ![]() The data event of France's ILO unemployment rate for the first quarter is released. | 7.30% | 7.40% | 7.4% |
การผลิตภาคอุตสาหกรรมในสวิสเซอร์แลนด์ในไตรมาสแรกของปีในอัตรารายปี06:30 | ![]() Swiss industrial output year-on-year data for the first quarter is released. | 2.30% | -- | 8.5% |
บัญชีการค้าของอิตาลีเดือนมีนาคม09:00 | ![]() Italy's March trade balance data event is announced. | 44.66พันล้านยูโร | -- | 36.57พันล้านยูโร |
บัญชีการค้าของอิตาลีกับสหภาพยุโรปในเดือนมีนาคม | ![]() Italy's March trade balance data with the EU released. | -3.61พันล้านยูโร | -- | -24.53พันล้านยูโร |
บัญชีการค้าแบบปรับฤดูกาลของเขตยูโรในเดือนมีนาคม | ![]() Eurozone March adjusted trade balance data event data released | 210พันล้านยูโร | -- | 279พันล้านยูโร |
บัญชีการค้าในเดือนมีนาคมของเขตเงินยูโรที่ไม่มีการปรับฤดูกาล | ![]() Eurozone March non-seasonally adjusted trade balance data event release | 240พันล้านยูโร | -- | 368พันล้านยูโร |
นักลงทุนต่างชาติสุทธิซื้อหลักทรัพย์ของแคนาดาในเดือนมีนาคม12:30 | ![]() Data on net purchases of Canadian securities by foreign investors in March is released. | -64.6พันล้านดอลลาร์แคนาดา | -- | -42.3พันล้านดอลลาร์แคนาดา |
จำนวนการเริ่มสร้างบ้านใหม่ในสหรัฐอเมริกาในเดือนเมษายน | ![]() The annualized data for new housing starts in the US for April is released. | 132.4หมื่นหลัง | 136.5หมื่นหลัง | 136.1หมื่นหลัง |
จำนวนใบอนุญาตก่อสร้างทั้งหมดในเดือนเมษายนของสหรัฐอเมริกา | ![]() The total construction permit data event for the United States in April is announced. | 146.7หมื่นหลัง | 145หมื่นหลัง | 141.2หมื่นหลัง |
ดัชนีราคานำเข้าเดือนเมษายนของสหรัฐฯ | ![]() The import price index month-on-month data for the US in April has been released. | -0.10% | -0.4% | 0.1% |
ดัชนีราคาในการส่งออกของสหรัฐอเมริกาในเดือนเมษายน ปีต่อปี | ![]() US April Export Price Index Year-on-Year Data Event Released | 2.40% | -- | 2% |
ดัชนีราคาส่งออกของสหรัฐอเมริกาเดือนเมษายน | ![]() The U.S. April export price index monthly rate data event has been released. | 0.00% | -0.5% | 0.1% |
อัตราการเริ่มสร้างบ้านใหม่ในสหรัฐฯ เดือนเมษายน | ![]() US April new housing starts annualized month-on-month data event data released | -11.40% | 2.90% | 1.6% |
อัตราการอนุญาตก่อสร้างในเดือนเมษายนของสหรัฐอเมริกา | ![]() US April building permit month-on-month data event released | 0.50% | -1.20% | -4.7% |
ดัชนีราคาสินค้านำเข้าของสหรัฐฯ ในเดือนเมษายน อัตรารายปี | ![]() US April Import Price Index Year-on-Year Data Release | 0.90% | -0.30% | 0.1% |
นักลงทุนชาวแคนาดาซื้อหลักทรัพย์ต่างประเทศสุทธิในเดือนมีนาคม | ![]() Canada's March net purchases of foreign securities data event released | 271.5พันล้านดอลลาร์แคนาดา | -- | 156.3พันล้านดอลลาร์แคนาดา |
คาดการณ์อัตราเงินเฟ้อในสหรัฐอเมริกาในเดือนพฤษภาคมสำหรับระยะเวลา 1 ปี14:00 | ![]() The initial value data for the expected one-year inflation rate in the United States for May has been released. | 6.50% | 6.50% | -- |
ดัชนีความเชื่อมั่นผู้บริโภคเบื้องต้นของมหาวิทยาลัยมิชิแกนในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The preliminary data for the University of Michigan Consumer Sentiment Index in May is released. | 52.2 | 53.4 | -- |
ดัชนีสถานการณ์ปัจจุบันของมหาวิทยาลัยมิชิแกนสหรัฐอเมริกาในเดือนพฤษภาคม | ![]() The preliminary data for the University of Michigan's Current Conditions Index in the United States for May is released. | 59.8 | 59.6 | -- |
ดัชนีความเชื่อมั่นของมหาวิทยาลัยมิชิแกนในเดือนพฤษภาคมของสหรัฐอเมริกา (ค่าประมาณเบื้องต้น) | ![]() The preliminary data for the University of Michigan's expectations index for May in the United States is released. | 47.3 | 48 | -- |
คาดการณ์อัตราเงินเฟ้อในสหรัฐอเมริกาช่วง 5 ถึง 10 ปี ในเดือนพฤษภาคมค่าต้น | ![]() The preliminary data for the U.S. May inflation expectations for the 5 to 10-year period has been released. | 4.40% | 4.40% | -- |
จำนวนแท่นขุดเจาะน้ำมันรวมในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 พฤษภาคม17:00 | ![]() The total number of oil rigs in the United States for the week ending May 16 data event has been released. | 474ปาก | -- | -- |
จำนวนการขุดรวมในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 16 พฤษภาคม | ![]() The total number of active drilling rigs in the US as of the week ending May 16 is announced. | 578ปาก | -- | -- |
จำนวนการขุดเจาะก๊าซธรรมชาติรวมในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 พฤษภาคม | ![]() The total number of natural gas drilling rigs in the United States for the week ending May 16 is released. | 101ปาก | -- | -- |
การไหลเข้าของทุนระหว่างประเทศสุทธิในสหรัฐอเมริกาเดือนมีนาคม20:00 | ![]() The data on the net inflow of international capital in the United States for March has been released. | 2847พันล้านดอลลาร์ | -- | -- |
การไหลเข้าของทุนระยะยาวสุทธิในสหรัฐอเมริกาในเดือนมีนาคม | ![]() The data on net long-term capital inflows in the US for March has been released. | 1120พันล้านดอลลาร์ | -- | -- |
การซื้อสุทธิพันธบัตรรัฐบาลสหรัฐจากต่างชาติในเดือนมีนาคม | ![]() The data event on foreign net purchases of U.S. government bonds in March has been released. | 1062ล้านดอลลาร์ | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีการใช้ประโยชน์จากอุปกรณ์ในเดือนมีนาคมของญี่ปุ่น04:30 | ![]() Japan's equipment utilization index monthly data event announced for March | -1.10% | -- | -2.4% |
ผลผลิตอุตสาหกรรมญี่ปุ่นปีต่อปีในเดือนมีนาคม | ![]() Japan's March industrial production year-on-year final data release | -0.30% | -- | 1% |
ผลผลิตอุตสาหกรรมเดือนมีนาคมของญี่ปุ่น | ![]() Japan's March industrial production month-on-month final value data event data released. | -1.10% | -- | 0.2% |
ยอดคงคลังของญี่ปุ่นในเดือนมีนาคม | ![]() Japan's March Inventory Month-on-Month Final Value Data Event Data Release | 0.9% | -- | 1.2% |
ดัชนีการใช้เครื่องจักรในเดือนมีนาคมของญี่ปุ่น | ![]() Japan's March equipment utilization index data event data released | 104.1 | -- | 101.6 |
อัตราการว่างงาน ILO ไตรมาสแรกของฝรั่งเศส05:30 | ![]() The data event of France's ILO unemployment rate for the first quarter is released. | 7.30% | 7.40% | 7.4% |
การผลิตภาคอุตสาหกรรมในสวิสเซอร์แลนด์ในไตรมาสแรกของปีในอัตรารายปี06:30 | ![]() Swiss industrial output year-on-year data for the first quarter is released. | 2.30% | -- | 8.5% |
บัญชีการค้าของอิตาลีเดือนมีนาคม09:00 | ![]() Italy's March trade balance data event is announced. | 44.66พันล้านยูโร | -- | 36.57พันล้านยูโร |
บัญชีการค้าของอิตาลีกับสหภาพยุโรปในเดือนมีนาคม | ![]() Italy's March trade balance data with the EU released. | -3.61พันล้านยูโร | -- | -24.53พันล้านยูโร |
บัญชีการค้าแบบปรับฤดูกาลของเขตยูโรในเดือนมีนาคม | ![]() Eurozone March adjusted trade balance data event data released | 210พันล้านยูโร | -- | 279พันล้านยูโร |
บัญชีการค้าในเดือนมีนาคมของเขตเงินยูโรที่ไม่มีการปรับฤดูกาล | ![]() Eurozone March non-seasonally adjusted trade balance data event release | 240พันล้านยูโร | -- | 368พันล้านยูโร |
นักลงทุนต่างชาติสุทธิซื้อหลักทรัพย์ของแคนาดาในเดือนมีนาคม12:30 | ![]() Data on net purchases of Canadian securities by foreign investors in March is released. | -64.6พันล้านดอลลาร์แคนาดา | -- | -42.3พันล้านดอลลาร์แคนาดา |
จำนวนการเริ่มสร้างบ้านใหม่ในสหรัฐอเมริกาในเดือนเมษายน | ![]() The annualized data for new housing starts in the US for April is released. | 132.4หมื่นหลัง | 136.5หมื่นหลัง | 136.1หมื่นหลัง |
จำนวนใบอนุญาตก่อสร้างทั้งหมดในเดือนเมษายนของสหรัฐอเมริกา | ![]() The total construction permit data event for the United States in April is announced. | 146.7หมื่นหลัง | 145หมื่นหลัง | 141.2หมื่นหลัง |
ดัชนีราคานำเข้าเดือนเมษายนของสหรัฐฯ | ![]() The import price index month-on-month data for the US in April has been released. | -0.10% | -0.4% | 0.1% |
ดัชนีราคาในการส่งออกของสหรัฐอเมริกาในเดือนเมษายน ปีต่อปี | ![]() US April Export Price Index Year-on-Year Data Event Released | 2.40% | -- | 2% |
ดัชนีราคาส่งออกของสหรัฐอเมริกาเดือนเมษายน | ![]() The U.S. April export price index monthly rate data event has been released. | 0.00% | -0.5% | 0.1% |
อัตราการเริ่มสร้างบ้านใหม่ในสหรัฐฯ เดือนเมษายน | ![]() US April new housing starts annualized month-on-month data event data released | -11.40% | 2.90% | 1.6% |
อัตราการอนุญาตก่อสร้างในเดือนเมษายนของสหรัฐอเมริกา | ![]() US April building permit month-on-month data event released | 0.50% | -1.20% | -4.7% |
ดัชนีราคาสินค้านำเข้าของสหรัฐฯ ในเดือนเมษายน อัตรารายปี | ![]() US April Import Price Index Year-on-Year Data Release | 0.90% | -0.30% | 0.1% |
นักลงทุนชาวแคนาดาซื้อหลักทรัพย์ต่างประเทศสุทธิในเดือนมีนาคม | ![]() Canada's March net purchases of foreign securities data event released | 271.5พันล้านดอลลาร์แคนาดา | -- | 156.3พันล้านดอลลาร์แคนาดา |
คาดการณ์อัตราเงินเฟ้อในสหรัฐอเมริกาในเดือนพฤษภาคมสำหรับระยะเวลา 1 ปี14:00 | ![]() The initial value data for the expected one-year inflation rate in the United States for May has been released. | 6.50% | 6.50% | -- |
ดัชนีความเชื่อมั่นผู้บริโภคเบื้องต้นของมหาวิทยาลัยมิชิแกนในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The preliminary data for the University of Michigan Consumer Sentiment Index in May is released. | 52.2 | 53.4 | -- |
ดัชนีสถานการณ์ปัจจุบันของมหาวิทยาลัยมิชิแกนสหรัฐอเมริกาในเดือนพฤษภาคม | ![]() The preliminary data for the University of Michigan's Current Conditions Index in the United States for May is released. | 59.8 | 59.6 | -- |
ดัชนีความเชื่อมั่นของมหาวิทยาลัยมิชิแกนในเดือนพฤษภาคมของสหรัฐอเมริกา (ค่าประมาณเบื้องต้น) | ![]() The preliminary data for the University of Michigan's expectations index for May in the United States is released. | 47.3 | 48 | -- |
คาดการณ์อัตราเงินเฟ้อในสหรัฐอเมริกาช่วง 5 ถึง 10 ปี ในเดือนพฤษภาคมค่าต้น | ![]() The preliminary data for the U.S. May inflation expectations for the 5 to 10-year period has been released. | 4.40% | 4.40% | -- |
จำนวนแท่นขุดเจาะน้ำมันรวมในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 พฤษภาคม17:00 | ![]() The total number of oil rigs in the United States for the week ending May 16 data event has been released. | 474ปาก | -- | -- |
จำนวนการขุดรวมในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 16 พฤษภาคม | ![]() The total number of active drilling rigs in the US as of the week ending May 16 is announced. | 578ปาก | -- | -- |
จำนวนการขุดเจาะก๊าซธรรมชาติรวมในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 พฤษภาคม | ![]() The total number of natural gas drilling rigs in the United States for the week ending May 16 is released. | 101ปาก | -- | -- |
การไหลเข้าของทุนระหว่างประเทศสุทธิในสหรัฐอเมริกาเดือนมีนาคม20:00 | ![]() The data on the net inflow of international capital in the United States for March has been released. | 2847พันล้านดอลลาร์ | -- | -- |
การไหลเข้าของทุนระยะยาวสุทธิในสหรัฐอเมริกาในเดือนมีนาคม | ![]() The data on net long-term capital inflows in the US for March has been released. | 1120พันล้านดอลลาร์ | -- | -- |
การซื้อสุทธิพันธบัตรรัฐบาลสหรัฐจากต่างชาติในเดือนมีนาคม | ![]() The data event on foreign net purchases of U.S. government bonds in March has been released. | 1062ล้านดอลลาร์ | -- | -- |
ดัชนีประสิทธิภาพภาคบริการของนิวซีแลนด์เดือนเมษายน22:30 | ![]() New Zealand April Services Performance Index data event announcement | 49.1 | -- | -- |
นิวซีแลนด์ไตรมาสแรกดัชนีราคาผู้ผลิต PPI รายไตรมาส22:45 | ![]() New Zealand Q1 input PPI quarterly data event data released. | -0.90% | -- | -- |
อัตรา PPI ปีต่อปีในไตรมาสแรกของนิวซีแลนด์ | ![]() New Zealand Q1 Input PPI Year-on-Year Data Release | 3% | -- | -- |
นิวซีแลนด์ไตรมาสแรกส่งออก PPI รายไตรมาส | ![]() New Zealand's first quarter output PPI quarterly data event data released. | -0.10% | -- | -- |
อัตราการส่งออก PPI ปีต่อปีไตรมาสแรกของนิวซีแลนด์ | ![]() New Zealand's first quarter output PPI annual rate data event data released | 3.3% | -- | -- |
ดัชนีราคาขายบ้านเฉลี่ย Rightmove ในสหราชอาณาจักรประจำเดือนพฤษภาคม ปีต่อปี23:01 | ![]() UK May Rightmove Average House Price Index Year-on-Year Data Release | 1.30% | -- | -- |
ดัชนีราคาขายบ้านเฉลี่ยของ Rightmove ในสหราชอาณาจักรเดือนพฤษภาคม | ![]() UK May Rightmove average house price index month-on-month data event release | 1.40% | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีการใช้ประโยชน์จากอุปกรณ์ในเดือนมีนาคมของญี่ปุ่น04:30 | ![]() Japan's equipment utilization index monthly data event announced for March | -1.10% | -- | -2.4% |
ผลผลิตอุตสาหกรรมญี่ปุ่นปีต่อปีในเดือนมีนาคม | ![]() Japan's March industrial production year-on-year final data release | -0.30% | -- | 1% |
ผลผลิตอุตสาหกรรมเดือนมีนาคมของญี่ปุ่น | ![]() Japan's March industrial production month-on-month final value data event data released. | -1.10% | -- | 0.2% |
ยอดคงคลังของญี่ปุ่นในเดือนมีนาคม | ![]() Japan's March Inventory Month-on-Month Final Value Data Event Data Release | 0.9% | -- | 1.2% |
ดัชนีการใช้เครื่องจักรในเดือนมีนาคมของญี่ปุ่น | ![]() Japan's March equipment utilization index data event data released | 104.1 | -- | 101.6 |
อัตราการว่างงาน ILO ไตรมาสแรกของฝรั่งเศส05:30 | ![]() The data event of France's ILO unemployment rate for the first quarter is released. | 7.30% | 7.40% | 7.4% |
การผลิตภาคอุตสาหกรรมในสวิสเซอร์แลนด์ในไตรมาสแรกของปีในอัตรารายปี06:30 | ![]() Swiss industrial output year-on-year data for the first quarter is released. | 2.30% | -- | 8.5% |
บัญชีการค้าของอิตาลีเดือนมีนาคม09:00 | ![]() Italy's March trade balance data event is announced. | 44.66พันล้านยูโร | -- | 36.57พันล้านยูโร |
บัญชีการค้าของอิตาลีกับสหภาพยุโรปในเดือนมีนาคม | ![]() Italy's March trade balance data with the EU released. | -3.61พันล้านยูโร | -- | -24.53พันล้านยูโร |
บัญชีการค้าแบบปรับฤดูกาลของเขตยูโรในเดือนมีนาคม | ![]() Eurozone March adjusted trade balance data event data released | 210พันล้านยูโร | -- | 279พันล้านยูโร |
บัญชีการค้าในเดือนมีนาคมของเขตเงินยูโรที่ไม่มีการปรับฤดูกาล | ![]() Eurozone March non-seasonally adjusted trade balance data event release | 240พันล้านยูโร | -- | 368พันล้านยูโร |
นักลงทุนต่างชาติสุทธิซื้อหลักทรัพย์ของแคนาดาในเดือนมีนาคม12:30 | ![]() Data on net purchases of Canadian securities by foreign investors in March is released. | -64.6พันล้านดอลลาร์แคนาดา | -- | -42.3พันล้านดอลลาร์แคนาดา |
จำนวนการเริ่มสร้างบ้านใหม่ในสหรัฐอเมริกาในเดือนเมษายน | ![]() The annualized data for new housing starts in the US for April is released. | 132.4หมื่นหลัง | 136.5หมื่นหลัง | 136.1หมื่นหลัง |
จำนวนใบอนุญาตก่อสร้างทั้งหมดในเดือนเมษายนของสหรัฐอเมริกา | ![]() The total construction permit data event for the United States in April is announced. | 146.7หมื่นหลัง | 145หมื่นหลัง | 141.2หมื่นหลัง |
ดัชนีราคานำเข้าเดือนเมษายนของสหรัฐฯ | ![]() The import price index month-on-month data for the US in April has been released. | -0.10% | -0.4% | 0.1% |
ดัชนีราคาในการส่งออกของสหรัฐอเมริกาในเดือนเมษายน ปีต่อปี | ![]() US April Export Price Index Year-on-Year Data Event Released | 2.40% | -- | 2% |
ดัชนีราคาส่งออกของสหรัฐอเมริกาเดือนเมษายน | ![]() The U.S. April export price index monthly rate data event has been released. | 0.00% | -0.5% | 0.1% |
อัตราการเริ่มสร้างบ้านใหม่ในสหรัฐฯ เดือนเมษายน | ![]() US April new housing starts annualized month-on-month data event data released | -11.40% | 2.90% | 1.6% |
อัตราการอนุญาตก่อสร้างในเดือนเมษายนของสหรัฐอเมริกา | ![]() US April building permit month-on-month data event released | 0.50% | -1.20% | -4.7% |
ดัชนีราคาสินค้านำเข้าของสหรัฐฯ ในเดือนเมษายน อัตรารายปี | ![]() US April Import Price Index Year-on-Year Data Release | 0.90% | -0.30% | 0.1% |
นักลงทุนชาวแคนาดาซื้อหลักทรัพย์ต่างประเทศสุทธิในเดือนมีนาคม | ![]() Canada's March net purchases of foreign securities data event released | 271.5พันล้านดอลลาร์แคนาดา | -- | 156.3พันล้านดอลลาร์แคนาดา |
คาดการณ์อัตราเงินเฟ้อในสหรัฐอเมริกาในเดือนพฤษภาคมสำหรับระยะเวลา 1 ปี14:00 | ![]() The initial value data for the expected one-year inflation rate in the United States for May has been released. | 6.50% | 6.50% | -- |
ดัชนีความเชื่อมั่นผู้บริโภคเบื้องต้นของมหาวิทยาลัยมิชิแกนในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The preliminary data for the University of Michigan Consumer Sentiment Index in May is released. | 52.2 | 53.4 | -- |
ดัชนีสถานการณ์ปัจจุบันของมหาวิทยาลัยมิชิแกนสหรัฐอเมริกาในเดือนพฤษภาคม | ![]() The preliminary data for the University of Michigan's Current Conditions Index in the United States for May is released. | 59.8 | 59.6 | -- |
ดัชนีความเชื่อมั่นของมหาวิทยาลัยมิชิแกนในเดือนพฤษภาคมของสหรัฐอเมริกา (ค่าประมาณเบื้องต้น) | ![]() The preliminary data for the University of Michigan's expectations index for May in the United States is released. | 47.3 | 48 | -- |
คาดการณ์อัตราเงินเฟ้อในสหรัฐอเมริกาช่วง 5 ถึง 10 ปี ในเดือนพฤษภาคมค่าต้น | ![]() The preliminary data for the U.S. May inflation expectations for the 5 to 10-year period has been released. | 4.40% | 4.40% | -- |
จำนวนแท่นขุดเจาะน้ำมันรวมในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 พฤษภาคม17:00 | ![]() The total number of oil rigs in the United States for the week ending May 16 data event has been released. | 474ปาก | -- | -- |
จำนวนการขุดรวมในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 16 พฤษภาคม | ![]() The total number of active drilling rigs in the US as of the week ending May 16 is announced. | 578ปาก | -- | -- |
จำนวนการขุดเจาะก๊าซธรรมชาติรวมในสหรัฐอเมริกาจนถึงสัปดาห์ที่สิ้นสุดวันที่ 16 พฤษภาคม | ![]() The total number of natural gas drilling rigs in the United States for the week ending May 16 is released. | 101ปาก | -- | -- |
การไหลเข้าของทุนระหว่างประเทศสุทธิในสหรัฐอเมริกาเดือนมีนาคม20:00 | ![]() The data on the net inflow of international capital in the United States for March has been released. | 2847พันล้านดอลลาร์ | -- | -- |
การไหลเข้าของทุนระยะยาวสุทธิในสหรัฐอเมริกาในเดือนมีนาคม | ![]() The data on net long-term capital inflows in the US for March has been released. | 1120พันล้านดอลลาร์ | -- | -- |
