Mercato
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.96 | +1.78% | $3.56M | $2.02B | CommercioDettagli | ||
$114,000.00 | +0.21% | $647.47M | $2.26T | CommercioDettagli | ||
$3,493.80 | -0.44% | $834.38M | $421.73B | CommercioDettagli | ||
$2.87 | -2.01% | $96.53M | $170.51B | CommercioDettagli | ||
$1.00 | +0.018% | $67.86B | $163.89B | Acquista CriptovaluteDettagli | ||
$749.40 | -0.65% | $13.39M | $104.38B | CommercioDettagli | ||
$161.81 | -1.34% | $45.96M | $87.10B | CommercioDettagli | ||
$1.00 | -- | $15.64M | $64.19B | CommercioDettagli | ||
$0.004231 | -0.9% | $222.04K | $38.08B | CommercioDettagli | ||
$3,484.70 | -0.39% | $282.52K | $31.25B | CommercioDettagli | ||
$0.3246 | -0.49% | $14.87M | $30.74B | CommercioDettagli | ||
$0.1986 | -0.38% | $33.13M | $29.87B | CommercioDettagli | ||
$0.7249 | +1.75% | $13.10M | $26.22B | CommercioDettagli | ||
$162.48 | +0.67% | $379.11K | $17.59B | CommercioDettagli | ||
$113,800.10 | +0.17% | $2.35M | $14.43B | CommercioDettagli | ||
$38.40 | -0.18% | $44.99M | $12.81B | CommercioDettagli | ||
$0.3891 | +2.83% | $8.05M | $12.15B | CommercioDettagli | ||
$3.45 | +1.46% | $25.87M | $12.14B | CommercioDettagli | ||
$16.18 | +1.27% | $18.25M | $10.97B | CommercioDettagli | ||
$540.60 | +1.02% | $8.90M | $10.76B | CommercioDettagli |
Indice di paura e avidità
53 (Normal)
Cosa ne pensi del mercato di oggi?
51.92%48.08%